State Government 8th CPC Estimator
If you work for a state government, use this page for a broad estimate of what your salary might look like once your state adopts the new commission.
30%
20%
10%
Disclaimer: This is an estimate based on projected fitment factors. Final figures depend on the government notification, cadre rules, and allowance orders applicable to your post.
Sample scenario: current basic pay ₹ 25,500 in X-class HRA. Use the calculator above for a personalized number and the table below for a quick fitment comparison.
| Basic pay (7th CPC) | 7th CPC gross | 2.00× | 2.25× | 2.57×7th CPC factor | 2.75× | 3.00× | 3.25× | 3.50× |
|---|---|---|---|---|---|---|---|---|
| ₹ 18,000 | ₹ 32,940 | ₹ 54,000+₹ 21,060 | ₹ 60,750+₹ 27,810 | ₹ 69,390+₹ 36,450 | ₹ 74,250+₹ 41,310 | ₹ 81,000+₹ 48,060 | ₹ 87,750+₹ 54,810 | ₹ 94,500+₹ 61,560 |
| ₹ 29,200 | ₹ 53,436 | ₹ 83,120+₹ 29,684 | ₹ 93,510+₹ 40,074 | ₹ 1,06,809+₹ 53,373 | ₹ 1,14,290+₹ 60,854 | ₹ 1,24,680+₹ 71,244 | ₹ 1,35,070+₹ 81,634 | ₹ 1,45,460+₹ 92,024 |
| ₹ 35,400 | ₹ 64,782 | ₹ 99,240+₹ 34,458 | ₹ 1,11,645+₹ 46,863 | ₹ 1,27,523+₹ 62,741 | ₹ 1,36,455+₹ 71,673 | ₹ 1,48,860+₹ 84,078 | ₹ 1,61,265+₹ 96,483 | ₹ 1,73,670+₹ 1,08,888 |
| ₹ 44,900 | ₹ 82,167 | ₹ 1,23,940+₹ 41,773 | ₹ 1,39,433+₹ 57,266 | ₹ 1,59,263+₹ 77,096 | ₹ 1,70,418+₹ 88,251 | ₹ 1,85,910+₹ 1,03,743 | ₹ 2,01,403+₹ 1,19,236 | ₹ 2,16,895+₹ 1,34,728 |
| ₹ 56,100 | ₹ 1,02,663 | ₹ 1,53,060+₹ 50,397 | ₹ 1,72,193+₹ 69,530 | ₹ 1,96,682+₹ 94,019 | ₹ 2,10,458+₹ 1,07,795 | ₹ 2,29,590+₹ 1,26,927 | ₹ 2,48,723+₹ 1,46,060 | ₹ 2,67,855+₹ 1,65,192 |
| ₹ 78,800 | ₹ 1,44,204 | ₹ 2,12,080+₹ 67,876 | ₹ 2,38,590+₹ 94,386 | ₹ 2,72,523+₹ 1,28,319 | ₹ 2,91,610+₹ 1,47,406 | ₹ 3,18,120+₹ 1,73,916 | ₹ 3,44,630+₹ 2,00,426 | ₹ 3,71,140+₹ 2,26,936 |
If you work for a state government, use this page for a broad estimate of what your salary might look like once your state adopts the new commission.
State employees looking for a baseline estimate. Uses the standard central pattern as a reliable baseline. States often modify fitment factors, DA, and HRA rules. This tool provides a generic guide.
Jump to nearby categories if your post follows a similar allowance pattern.


