8th CPC Pension Revision Calculator
See how much your monthly pension might increase under the 8th Pay Commission. Just enter your current basic pension.
Disclaimer: This is an estimate based on projected fitment factors. Final figures depend on the government notification, cadre rules, and allowance orders applicable to your post.
Sample scenario: current monthly pension ₹ 25,000. The table below shows how the revised pension changes across fitment assumptions.
| Current pension | 2.00× | 2.25× | 2.57×7th CPC factor | 2.75× | 3.00× | 3.25× | 3.50× |
|---|---|---|---|---|---|---|---|
| ₹ 9,000 | ₹ 18,000+₹ 9,000 | ₹ 20,250+₹ 11,250 | ₹ 23,130+₹ 14,130 | ₹ 24,750+₹ 15,750 | ₹ 27,000+₹ 18,000 | ₹ 29,250+₹ 20,250 | ₹ 31,500+₹ 22,500 |
| ₹ 14,600 | ₹ 29,200+₹ 14,600 | ₹ 32,850+₹ 18,250 | ₹ 37,522+₹ 22,922 | ₹ 40,150+₹ 25,550 | ₹ 43,800+₹ 29,200 | ₹ 47,450+₹ 32,850 | ₹ 51,100+₹ 36,500 |
| ₹ 17,700 | ₹ 35,400+₹ 17,700 | ₹ 39,825+₹ 22,125 | ₹ 45,489+₹ 27,789 | ₹ 48,675+₹ 30,975 | ₹ 53,100+₹ 35,400 | ₹ 57,525+₹ 39,825 | ₹ 61,950+₹ 44,250 |
| ₹ 22,450 | ₹ 44,900+₹ 22,450 | ₹ 50,513+₹ 28,063 | ₹ 57,697+₹ 35,247 | ₹ 61,738+₹ 39,288 | ₹ 67,350+₹ 44,900 | ₹ 72,963+₹ 50,513 | ₹ 78,575+₹ 56,125 |
| ₹ 28,050 | ₹ 56,100+₹ 28,050 | ₹ 63,113+₹ 35,063 | ₹ 72,089+₹ 44,039 | ₹ 77,138+₹ 49,088 | ₹ 84,150+₹ 56,100 | ₹ 91,163+₹ 63,113 | ₹ 98,175+₹ 70,125 |
| ₹ 39,400 | ₹ 78,800+₹ 39,400 | ₹ 88,650+₹ 49,250 | ₹ 1,01,258+₹ 61,858 | ₹ 1,08,350+₹ 68,950 | ₹ 1,18,200+₹ 78,800 | ₹ 1,28,050+₹ 88,650 | ₹ 1,37,900+₹ 98,500 |
See how much your monthly pension might increase under the 8th Pay Commission. Just enter your current basic pension.
Retired central government employees checking upcoming pension differences. Quickly converts your 7th CPC pension into the expected 8th CPC amount. This is an estimate. Medical deductions or special commutations aren't modeled.
Jump to nearby categories if your post follows a similar allowance pattern.


