Nurses 8th CPC Salary Calculator
Created for hospital staff including Staff Nurses and Nursing Superintendents. Easily factor in your dedicated Nursing Allowance.
30%
20%
10%
Disclaimer: This is an estimate based on projected fitment factors. Final figures depend on the government notification, cadre rules, and allowance orders applicable to your post.
Sample scenario: current basic pay ₹ 44,900 in X-class HRA and ₹ 7,200 in category-specific allowances. Use the calculator above for a personalized number and the table below for a quick fitment comparison.
| Basic pay (7th CPC) | 7th CPC gross | 2.00× | 2.25× | 2.57×7th CPC factor | 2.75× | 3.00× | 3.25× | 3.50× |
|---|---|---|---|---|---|---|---|---|
| ₹ 18,000 | ₹ 40,140 | ₹ 61,200+₹ 21,060 | ₹ 67,950+₹ 27,810 | ₹ 76,590+₹ 36,450 | ₹ 81,450+₹ 41,310 | ₹ 88,200+₹ 48,060 | ₹ 94,950+₹ 54,810 | ₹ 1,01,700+₹ 61,560 |
| ₹ 29,200 | ₹ 60,636 | ₹ 90,320+₹ 29,684 | ₹ 1,00,710+₹ 40,074 | ₹ 1,14,009+₹ 53,373 | ₹ 1,21,490+₹ 60,854 | ₹ 1,31,880+₹ 71,244 | ₹ 1,42,270+₹ 81,634 | ₹ 1,52,660+₹ 92,024 |
| ₹ 35,400 | ₹ 71,982 | ₹ 1,06,440+₹ 34,458 | ₹ 1,18,845+₹ 46,863 | ₹ 1,34,723+₹ 62,741 | ₹ 1,43,655+₹ 71,673 | ₹ 1,56,060+₹ 84,078 | ₹ 1,68,465+₹ 96,483 | ₹ 1,80,870+₹ 1,08,888 |
| ₹ 44,900 | ₹ 89,367 | ₹ 1,31,140+₹ 41,773 | ₹ 1,46,633+₹ 57,266 | ₹ 1,66,463+₹ 77,096 | ₹ 1,77,618+₹ 88,251 | ₹ 1,93,110+₹ 1,03,743 | ₹ 2,08,603+₹ 1,19,236 | ₹ 2,24,095+₹ 1,34,728 |
| ₹ 56,100 | ₹ 1,09,863 | ₹ 1,60,260+₹ 50,397 | ₹ 1,79,393+₹ 69,530 | ₹ 2,03,882+₹ 94,019 | ₹ 2,17,658+₹ 1,07,795 | ₹ 2,36,790+₹ 1,26,927 | ₹ 2,55,923+₹ 1,46,060 | ₹ 2,75,055+₹ 1,65,192 |
| ₹ 78,800 | ₹ 1,51,404 | ₹ 2,19,280+₹ 67,876 | ₹ 2,45,790+₹ 94,386 | ₹ 2,79,723+₹ 1,28,319 | ₹ 2,98,810+₹ 1,47,406 | ₹ 3,25,320+₹ 1,73,916 | ₹ 3,51,830+₹ 2,00,426 | ₹ 3,78,340+₹ 2,26,936 |
Created for hospital staff including Staff Nurses and Nursing Superintendents. Easily factor in your dedicated Nursing Allowance.
Staff Nurses, Nursing Officers, Grade A clinicians, and Superintendents. Contains a dedicated input for your monthly Nursing Allowance. Uniform or specific ward-risk allowances are not explicitly detailed here.
Jump to nearby categories if your post follows a similar allowance pattern.


