CAPF & Central Police 8th CPC Calculator
Designed for CRPF, BSF, CISF, SSB, and ITBP staff. Add your Risk & Hardship Allowances alongside your revised basic pay.
30%
20%
10%
Disclaimer: This is an estimate based on projected fitment factors. Final figures depend on the government notification, cadre rules, and allowance orders applicable to your post.
Sample scenario: current basic pay ₹ 44,900 in X-class HRA and ₹ 10,700 in category-specific allowances. Use the calculator above for a personalized number and the table below for a quick fitment comparison.
| Basic pay (7th CPC) | 7th CPC gross | 2.00× | 2.25× | 2.57×7th CPC factor | 2.75× | 3.00× | 3.25× | 3.50× |
|---|---|---|---|---|---|---|---|---|
| ₹ 18,000 | ₹ 43,640 | ₹ 64,700+₹ 21,060 | ₹ 71,450+₹ 27,810 | ₹ 80,090+₹ 36,450 | ₹ 84,950+₹ 41,310 | ₹ 91,700+₹ 48,060 | ₹ 98,450+₹ 54,810 | ₹ 1,05,200+₹ 61,560 |
| ₹ 29,200 | ₹ 64,136 | ₹ 93,820+₹ 29,684 | ₹ 1,04,210+₹ 40,074 | ₹ 1,17,509+₹ 53,373 | ₹ 1,24,990+₹ 60,854 | ₹ 1,35,380+₹ 71,244 | ₹ 1,45,770+₹ 81,634 | ₹ 1,56,160+₹ 92,024 |
| ₹ 35,400 | ₹ 75,482 | ₹ 1,09,940+₹ 34,458 | ₹ 1,22,345+₹ 46,863 | ₹ 1,38,223+₹ 62,741 | ₹ 1,47,155+₹ 71,673 | ₹ 1,59,560+₹ 84,078 | ₹ 1,71,965+₹ 96,483 | ₹ 1,84,370+₹ 1,08,888 |
| ₹ 44,900 | ₹ 92,867 | ₹ 1,34,640+₹ 41,773 | ₹ 1,50,133+₹ 57,266 | ₹ 1,69,963+₹ 77,096 | ₹ 1,81,118+₹ 88,251 | ₹ 1,96,610+₹ 1,03,743 | ₹ 2,12,103+₹ 1,19,236 | ₹ 2,27,595+₹ 1,34,728 |
| ₹ 56,100 | ₹ 1,13,363 | ₹ 1,63,760+₹ 50,397 | ₹ 1,82,893+₹ 69,530 | ₹ 2,07,382+₹ 94,019 | ₹ 2,21,158+₹ 1,07,795 | ₹ 2,40,290+₹ 1,26,927 | ₹ 2,59,423+₹ 1,46,060 | ₹ 2,78,555+₹ 1,65,192 |
| ₹ 78,800 | ₹ 1,54,904 | ₹ 2,22,780+₹ 67,876 | ₹ 2,49,290+₹ 94,386 | ₹ 2,83,223+₹ 1,28,319 | ₹ 3,02,310+₹ 1,47,406 | ₹ 3,28,820+₹ 1,73,916 | ₹ 3,55,330+₹ 2,00,426 | ₹ 3,81,840+₹ 2,26,936 |
Designed for CRPF, BSF, CISF, SSB, and ITBP staff. Add your Risk & Hardship Allowances alongside your revised basic pay.
Personnel across all Central Armed Police Forces. Dedicated input for Risk and Hardship Allowances. Your posting location determines your hardship allowance; final rules may change.
Jump to nearby categories if your post follows a similar allowance pattern.


