Paramedical Staff 8th CPC Salary Calculator
Made for pharmacists, lab technicians, and radiographers. Calculate your new take-home pay with your patient-care allowances.
30%
20%
10%
Disclaimer: This is an estimate based on projected fitment factors. Final figures depend on the government notification, cadre rules, and allowance orders applicable to your post.
Sample scenario: current basic pay ₹ 35,400 in X-class HRA and ₹ 2,800 in category-specific allowances. Use the calculator above for a personalized number and the table below for a quick fitment comparison.
| Basic pay (7th CPC) | 7th CPC gross | 2.00× | 2.25× | 2.57×7th CPC factor | 2.75× | 3.00× | 3.25× | 3.50× |
|---|---|---|---|---|---|---|---|---|
| ₹ 18,000 | ₹ 35,740 | ₹ 56,800+₹ 21,060 | ₹ 63,550+₹ 27,810 | ₹ 72,190+₹ 36,450 | ₹ 77,050+₹ 41,310 | ₹ 83,800+₹ 48,060 | ₹ 90,550+₹ 54,810 | ₹ 97,300+₹ 61,560 |
| ₹ 29,200 | ₹ 56,236 | ₹ 85,920+₹ 29,684 | ₹ 96,310+₹ 40,074 | ₹ 1,09,609+₹ 53,373 | ₹ 1,17,090+₹ 60,854 | ₹ 1,27,480+₹ 71,244 | ₹ 1,37,870+₹ 81,634 | ₹ 1,48,260+₹ 92,024 |
| ₹ 35,400 | ₹ 67,582 | ₹ 1,02,040+₹ 34,458 | ₹ 1,14,445+₹ 46,863 | ₹ 1,30,323+₹ 62,741 | ₹ 1,39,255+₹ 71,673 | ₹ 1,51,660+₹ 84,078 | ₹ 1,64,065+₹ 96,483 | ₹ 1,76,470+₹ 1,08,888 |
| ₹ 44,900 | ₹ 84,967 | ₹ 1,26,740+₹ 41,773 | ₹ 1,42,233+₹ 57,266 | ₹ 1,62,063+₹ 77,096 | ₹ 1,73,218+₹ 88,251 | ₹ 1,88,710+₹ 1,03,743 | ₹ 2,04,203+₹ 1,19,236 | ₹ 2,19,695+₹ 1,34,728 |
| ₹ 56,100 | ₹ 1,05,463 | ₹ 1,55,860+₹ 50,397 | ₹ 1,74,993+₹ 69,530 | ₹ 1,99,482+₹ 94,019 | ₹ 2,13,258+₹ 1,07,795 | ₹ 2,32,390+₹ 1,26,927 | ₹ 2,51,523+₹ 1,46,060 | ₹ 2,70,655+₹ 1,65,192 |
| ₹ 78,800 | ₹ 1,47,004 | ₹ 2,14,880+₹ 67,876 | ₹ 2,41,390+₹ 94,386 | ₹ 2,75,323+₹ 1,28,319 | ₹ 2,94,410+₹ 1,47,406 | ₹ 3,20,920+₹ 1,73,916 | ₹ 3,47,430+₹ 2,00,426 | ₹ 3,73,940+₹ 2,26,936 |
Made for pharmacists, lab technicians, and radiographers. Calculate your new take-home pay with your patient-care allowances.
Lab technicians, radiographers, and pharmacists. Includes inputs for technical and patient-care specific allowances. Your exact hospital might have varied incentive structures.
Jump to nearby categories if your post follows a similar allowance pattern.


