Scientists 8th CPC Salary Calculator
Built for research professionals at DRDO, ISRO, and CSIR. Easily compute your revised pay while accounting for scientific stipends.
30%
20%
10%
Disclaimer: This is an estimate based on projected fitment factors. Final figures depend on the government notification, cadre rules, and allowance orders applicable to your post.
Sample scenario: current basic pay ₹ 56,100 in X-class HRA and ₹ 12,000 in category-specific allowances. Use the calculator above for a personalized number and the table below for a quick fitment comparison.
| Basic pay (7th CPC) | 7th CPC gross | 2.00× | 2.25× | 2.57×7th CPC factor | 2.75× | 3.00× | 3.25× | 3.50× |
|---|---|---|---|---|---|---|---|---|
| ₹ 18,000 | ₹ 44,940 | ₹ 73,200+₹ 28,260 | ₹ 80,850+₹ 35,910 | ₹ 90,642+₹ 45,702 | ₹ 96,150+₹ 51,210 | ₹ 1,03,800+₹ 58,860 | ₹ 1,11,450+₹ 66,510 | ₹ 1,19,100+₹ 74,160 |
| ₹ 29,200 | ₹ 65,436 | ₹ 1,02,320+₹ 36,884 | ₹ 1,13,610+₹ 48,174 | ₹ 1,28,061+₹ 62,625 | ₹ 1,36,190+₹ 70,754 | ₹ 1,47,480+₹ 82,044 | ₹ 1,58,770+₹ 93,334 | ₹ 1,70,060+₹ 1,04,624 |
| ₹ 35,400 | ₹ 76,782 | ₹ 1,18,440+₹ 41,658 | ₹ 1,31,745+₹ 54,963 | ₹ 1,48,775+₹ 71,993 | ₹ 1,58,355+₹ 81,573 | ₹ 1,71,660+₹ 94,878 | ₹ 1,84,965+₹ 1,08,183 | ₹ 1,98,270+₹ 1,21,488 |
| ₹ 44,900 | ₹ 94,167 | ₹ 1,43,140+₹ 48,973 | ₹ 1,59,533+₹ 65,366 | ₹ 1,80,515+₹ 86,348 | ₹ 1,92,318+₹ 98,151 | ₹ 2,08,710+₹ 1,14,543 | ₹ 2,25,103+₹ 1,30,936 | ₹ 2,41,495+₹ 1,47,328 |
| ₹ 56,100 | ₹ 1,14,663 | ₹ 1,72,260+₹ 57,597 | ₹ 1,92,293+₹ 77,630 | ₹ 2,17,934+₹ 1,03,271 | ₹ 2,32,358+₹ 1,17,695 | ₹ 2,52,390+₹ 1,37,727 | ₹ 2,72,423+₹ 1,57,760 | ₹ 2,92,455+₹ 1,77,792 |
| ₹ 78,800 | ₹ 1,56,204 | ₹ 2,31,280+₹ 75,076 | ₹ 2,58,690+₹ 1,02,486 | ₹ 2,93,775+₹ 1,37,571 | ₹ 3,13,510+₹ 1,57,306 | ₹ 3,40,920+₹ 1,84,716 | ₹ 3,68,330+₹ 2,12,126 | ₹ 3,95,740+₹ 2,39,536 |
Built for research professionals at DRDO, ISRO, and CSIR. Easily compute your revised pay while accounting for scientific stipends.
Researchers and scientists at national agencies. Features fields for research incentives and stipends. Fast-track promotions or specialized fellowships may alter the exact figures.
Jump to nearby categories if your post follows a similar allowance pattern.


